
College STUNT Programs
![]()
| School | State | Division | Varsity/ Club | Institution Conference | |
|---|---|---|---|---|---|
![]() | Albright College | PA | NCAA DIII | V | Middle Atlantic Conference |
![]() | Alma College | MI | NCAA DIII | C | Michigan Intercollegiate Athletic Association |
![]() | Aquinas College | MI | NAIA | V | Wolverine-Hoosier Athletic Conference |
![]() | Arizona Christian University | AZ | NAIA | V | Golden State Athletic Conference |
![]() | Arizona State University | AZ | NCAA DI | C | Big 12 |
![]() | Ashland University | OH | NCAA DII | V | Great Midwest Athletic Conference |
![]() | Baldwin Wallace University | OH | NCAA DIII | V | Ohio Athletic Conference |
![]() | Belmont University | TN | NCAA DI | V | Missouri Valley Conference |
![]() | Buena Vista University | IA | NCAA DIII | V | American Rivers Conference |
![]() | California Baptist University | CA | NCAA DI | V | WAC |
![]() | Cal Poly | CA | NCAA DI | V | Big Sky |
![]() | Centenary College | LA | NCAA DIII | V | Southern Collegiate Athletic Conference |
![]() | Central Methodist University | MO | NAIA | V | Heart of America Athletic Conference |
![]() | Central Michigan University | MI | NCAA DI | C | Mid-American Conference |
![]() | Concordia University Chicago | IL | NCAA DIII | V | Northern Athletics Collegiate Conference |
![]() | Concordia University Irvine | CA | NCAA DII | V | PacWest |
![]() | Dallas Baptist University | TX | NCAA DII | V | Lone Star Conference |
![]() | Davenport University | MI | NCAA DII | V | Great Midwest Athletic Conference |
![]() | Drury University | MO | NCAA DII | V | Great Lakes Valley Conference |
![]() | East Stroudsburg University | PA | NCAA DII | V | Pennsylvania State Athletic Conference |
![]() | Ferris State University | MI | NCAA DII | V | Great Lakes Valley Conference |
![]() | Fresno Pacific University | CA | NCAA DII | V | PacWest |
![]() | Gallaudet University | DC | NCAA DIII | V | United East |
![]() | George Fox University | OR | NCAA DIII | V | Northwest Conference |
![]() | Grand Canyon University | AZ | NCAA DI | C | WAC |
![]() | Greenville University | IL | NCAA DIII | V | SLIAC |
![]() | Hawai'i Pacific University | HI | NCAA DII | V | PacWest |
![]() | Heidelberg University | OH | NCAA DIII | V | Ohio Athletic Conference |
![]() | Hiram College | OH | NCAA DIII | V | North Coast - NCAC |
![]() | Hope International University | CA | NAIA | V | Golden State Athletic Conference |
![]() | Jessup University | CA | NCAA DII | V | PacWest |
![]() | Johnson and Wales | NC | DIII | C | |
![]() | Kentucky Wesleyan College (2028) | KY | NCAA DII | C | Great Midwest Athletic Conference |
![]() | Lake Erie College | PA | NCAA DII | V | Great Midwest Athletic Conference |
![]() | Lewis University | IL | NCAA DII | V | Great Lakes Valley Conference |
![]() | Madonna University | MI | NAIA | V | |
![]() | Malone University | OH | NCAA DII | V | Great Midwest Athletic Conference |
![]() | Maryville College | TN | NCAA DIII | V | Southern Athletic Association |
![]() | Maryville University | MO | NCAA DII | V | Great Lakes Valley Conference |
![]() | McNeese State University | LA | NCAA DI | C | Southland Conference |
![]() | Mercyhurst University | PA | NCAA DII | V | Northeast Conference |
![]() | Michigan State University | MI | NCAA DI | C | Big 10 |
![]() | Misericordia University | PA | NCAA DIII | V | Middle Atlantic Conference |
![]() | Missouri Baptist University | MO | NAIA | V | American Midwest Conference |
![]() | Missouri State University | MO | NCAA DI | V | Missouri Valley Conference |
![]() | Missouri Valley College | MO | NAIA | V | Heart of America Athletic Conference |
![]() | Muskingum University | OH | NCAA DIII | V | Ohio Athletic Conference |
![]() | Northern Kentucky University | KY | NCAA DI | V | Horizon League |
![]() | Northwest Nazarene University | ID | NCAA DII | V | Great Northwest Athletic Conference |
![]() | Oklahoma Baptist University | OK | NCAA DII | V | Great America Conference |
![]() | Oklahoma State University | OK | NCAA DI | C | Big 12 |
![]() | Park University-Gilbert | AZ | NAIA | V | Golden State Athletic Conference |
![]() | Purdue University | IN | NCAA DI | C | Big Ten |
![]() | Purdue University Northwest | IN | NCAA DII | V | GLIAC |
![]() | Quincy University | IL | NCAA DII | V | Great Lakes Valley Conference |
![]() | Randolph College | VA | NCAA DIII | V | Old Dominion Athletic Conference |
![]() | Saint Mary's College | IN | NCAA DIII | V | Michigan Intercollegiate Athletic Association |
![]() | Southern Nazarene University | OK | NCAA DII | V | Great American Conference |
![]() | Southwest Baptist University | MO | NCAA DII | V | Great Lakes Valley Conference |
![]() | St. Edward's University | TX | NCAA DII | V | Lonestar Conference |
![]() | St. Elizabeth University | NJ | NCAA DIII | V | Colonial States Athletic Conference |
![]() | St. Mary's College (IN) | IN | NCAA DIII | V | Michigan Intercollegiate Athletic Association |
![]() | St. Mary's University | TX | NCAA DII | V | Lone Star Conference |
![]() | St. Norbert College | WI | NCAA DIII | V | Northern Athletics Collegiate Conference |
![]() | Texas A&M - Kingsville | TX | NCAA DII | V | Lone Star Conference |
![]() | Texas Woman's University | TX | NCAA DII | V | Lone Star Conference |
![]() | The University of Olivet | MI | NCAA DIII | V | Michigan Intercollegiate Athletic Association |
![]() | Tiffin University | OH | NCAA DII | V | Great Midwest Athletic Conference |
![]() | Transylvania University | KY | NCAA DIII | V | Heartland Collegiate Athletic Conference |
![]() | Trevecca Nazarene University | TN | NCAA DII | V | Gulf South Conference |
![]() | UC Davis | CA | NCAA DI | C | Big Sky |
![]() | University of Central Arkansas | AR | NCAA DI | V | ASUN |
![]() | University of Kentucky | KY | NCAA DI | V | SEC |
![]() | University of Michigan | MI | NCAA DI | C | Big 10 |
![]() | University of the Pacific | CA | NCAA DI | V | West Coast Conference |
![]() | University of South Carolina | SC | NCAA DI | C | Southeastern Conference |
![]() | University of Tennessee, Martin | TN | NCAA DI | V | Ohio Valley Conference |
![]() | University of Texas, Austin | TX | NCAA DI | C | SEC |
![]() | University of West Georgia | GA | NCAA DI | V | Atlantic Sun Conference |
![]() | Ursuline College | OH | NCAA DII | V | Great Midwest Athletic Conference |
![]() | Vanguard University | CA | NCAA DII | V | PacWest |
![]() | Walsh University | OH | DII | V | Great Midwest Athletic Conference |
![]() | Westmont University | CA | DOO | V | PacWest |
![]() | Whitworth University | WA | DIII | V |



















































































