State | School | V/C | Conference | Division | Coach | |
---|---|---|---|---|---|---|
![]() | MI | University of Michigan Team Website | C | Big 10 | NCAA Div I | Brittany Eulitz |
![]() | MI | Michigan State University | C | Big 10 | NCAA Div I | Caitlyn Vermiglio |
![]() | OK | Oklahoma State University | C | Big 12 | NCAA Div I | Lindsay Salliotte |
![]() | TX | Texas Tech University Team Website | C | Big 12 | NCAA Div I | Bruce Bills |
![]() | TX | University of Texas, Austin | C | Big 12 | NCAA Div I | Blair Brown |
![]() | CA | UC Davis Team Website | C | Big Sky | NCAA Div I | Vanessa Kitley |
![]() | CA | Sacramento State Team Website | C | Big Sky | NCAA Div I | James Blunk |
![]() | CA | Cal Poly Team Website | C | Big Sky | NCAA Div I | Annette Laron-Pickett |
![]() | CA | Sonoma State | C | CCAA | NCAA Div II | Kaylie Poiani |
![]() | CA | Riverside City College Team Website | C | Orange Empire | CCCAA | Rachelle Fawcett |
![]() | OH | Ashland University Team Website | V | GLIAC | NCAA Div II | Denise Farnsworth |
![]() | MI | Davenport University Team Website | V | GLIAC | NCAA Div II | Celia Kiogima |
![]() | OH | Ferris State University | C | GLIAC | NCAA Div II | Bailey Reiter |
![]() | MI | Grand Valley State University | C | GLIAC | NCAA Div II | Brandy Skantze |
![]() | OH | Tiffin University Team Website | V | GMAC | NCAA Div II | Cassandra Eschweiler |
![]() | OK | Oklahoma Baptist University Team Website | V | Great American | NCAA Div II | Jessica Stiles |
![]() | OH | Usuline College Team Website | V | GMAC | NCAA Div II | Danyel Tutskey |
![]() | CA | Vanguard University Team Website | NAIA | Golden State | NAIA | Leslie Allen |
![]() | CA | William Jessup University Team Website | NAIA | Golden State | NAIA | Alexis Welch |
![]() | MO | Southwest Baptist University Team Website | V | Great Lakes Valley | NCAA Div II | Kayla Duffey |
![]() | MO | Maryville University Team Website | V | Great Lakes Valley | NCAA Div II | Kara Krawiecki |
![]() | IN | Hanover College Team Website | V | Heartland Collegiate Athletic | NCAA Div III | Lorieanne Rinehart |
![]() | NY | Rochester Institute of Technology | C | Liberty League | NCAA DIII | Katie Post |
![]() | TX | Dallas Baptist University Team Website | V | Lone Star Conference | NCAA DII | Callie Fisher |
![]() | TX | The University of Texas at Tyler Team Website | V | Lone Star Conference | NCAA DII | Maggie Williams Koehn |
![]() | TX | Texas Woman's University Team Website | V | Lonestar Conference | NCAA DII | |
![]() | MI | Alma College Team Website | V | MIAA | NCAA DIII | Michelle Sabourin |
![]() | MI | Olivet College Team Website | V | MIAA | NCAA DIII | Lisa Ash |
![]() | OK | Northeastern State University | C | Mid America Intercollegiate Athletic Association | NCAA DII | Krystal Cooper |
![]() | OK | University of Central Oklahoma | C | Mid America Intercollegiate Athletic Association | NCAA DII | Jenni Hawkins |
![]() | OK | Connors State College | C | National Junior College Athletic Association | CC | Clint Maxcey |
![]() | KS | Independence Community College | C | National Junior College Athletic Association | CC | Erica Cope |
![]() | MO | Mineral Area College | C | National Junior College Athletics Conference | CC | Casie Eichel |
![]() | OH | Hiram College Team Website | V | North Coast - NCAC | NCAA DIII | Samantha Campbell |
![]() | AZ | Arizona State University Team Website | C | Pac 12 | NCAA DI | Kayla Ewing |
![]() | CA | California Team Website | C | Pac 12 | NCAA DI | Kristine Paulson |
![]() | CA | Concordia University, Irvine Team Website | V | Pac West | NCAA DII | Karli Shutt |
![]() | KY | University of Kentucky Team Website | C | SEC | NCAA DI | Caitlin Barenbaum |
![]() | OK | Southwestern Christian University | NAIA | Sooner Athletic Conference | NAIA | Kylie Lindsey |
![]() | OK | Oklahoma City University Team Website | NAIA | Sooner Athletic Conference | NAIA | Karly Judkins |
![]() | LA | Centenary College | V | Southern Collegiate Athletic Conference | NCAA DIII | Ellen Reid |
![]() | CA | California Baptist University Team Website | V | WAC | NCAA DI | Brandon Seagondollar |
![]() | UT | Brigham Young University | C | West Coast | NCAA DI | Jocelyn Allan |
![]() | CA | St. Mary’s College Team Website | C | West Coast | NCAA DI | Nichole Schumann |
![]() | MI | Concordia University, Ann Arbor Team Website | NAIA | Wolverine-Hoosier | NAIA | Kate Edge |
![]() | CA | Westcliff University | NAIA | NAIA | Eric Anderson | |
![]() | CA | Cal State Bakersfield | C | Big West | NCAA DI | Arthur Smith |
![]() | CA | Hope International University Team Website | NAIA | Golden State | NAIA | Kori Johnson |
![]() | IN | Purdue University | C | Big 10 | NCAA DI | |
![]() | KS | Ottawa University Team Website | NAIA | KCAC | NAIA | Casey Jamerson |
![]() | OH | Muskingum University Team Website | V | Ohio Athletic Conference | NCAA DIII | Joelle Bice |
Testing College PageJim Lord2020-05-26T09:35:43-05:00